Know Your Grant → by state → Wisconsin
Wisconsin grants for nonprofits & individuals
Open federal and state grants Wisconsin organizations and individuals can apply for — with who qualifies, how much, the deadline, and exactly what each one requires.
State-specific Wisconsin grant programs are being added; federal opportunities below are open to Wisconsin applicants.
Which federal programs actually fund Wisconsin
Competitively awarded federal grant dollars that went to Wisconsin recipients in FY2025 — project grants and cooperative agreements only. Formula and block funding (Medicaid, highways) is excluded because it is allocated to state government, not won by applicants.
| Program | Assistance listing | Awarded in Wisconsin |
|---|---|---|
| 1332 State Innovation Waivers | 93.423 | $223.3M |
| Head Start | 93.600 | $216.3M |
| Airport Improvement Program, Infrastructure Investment and Jobs Act Programs, and COVID-19 Airports Programs | 20.106 | $111.3M |
| Clean Energy Demonstrations | 81.255 | $102.5M |
| Manufacturing and Energy Supply Chain Demonstrations and Commercial Applications | 81.253 | $97.6M |
| Aging Research | 93.866 | $87.7M |
| Biomedical Research and Research Training | 93.859 | $68.2M |
| Cardiovascular Diseases Research | 93.837 | $66.8M |
Who won competitive federal grants in Wisconsin
The largest Wisconsin recipients of competitive federal grant awards in FY2025. Useful for two things: seeing who your likely co-applicants and partners are, and seeing which programs have a track record of paying out in this state.
| Recipient | Awarded |
|---|---|
| UNIVERSITY OF WISCONSIN SYSTEM | $677.4M |
| STATE OF WISCONSIN COMMISSIONER OF INSURANCE | $223.3M |
| WISCONSIN DEPARTMENT OF TRANSPORTATION | $134.1M |
| STATE OF WISCONSIN DEPARTMENT OF HEALTH SERVICES | $128.3M |
| DEPARTMENT OF MILITARY AFFAIRS WISCONSIN | $125.0M |
| THE MEDICAL COLLEGE OF WISCONSIN, INC. | $119.8M |
| HARLEY DAVIDSON INC | $89.0M |
| DAIRYLAND POWER COOPERATIVE | $67.2M |
Open federal grants for Wisconsin applicants
A sample of the 2,243 federal opportunities open now — each links to a full breakdown of eligibility, required documents, and deadlines. Listed first: the 12 whose program has a record of awarding money in Wisconsin.
Not sure which you qualify for?
Tell us what you are and we'll filter to the Wisconsin + federal grants you're actually eligible for.