Know Your Grant → by state → New Hampshire
New Hampshire grants for nonprofits & individuals
Open federal and state grants New Hampshire organizations and individuals can apply for — with who qualifies, how much, the deadline, and exactly what each one requires.
State-specific New Hampshire grant programs are being added; federal opportunities below are open to New Hampshire applicants.
Which federal programs actually fund New Hampshire
Competitively awarded federal grant dollars that went to New Hampshire recipients in FY2025 — project grants and cooperative agreements only. Formula and block funding (Medicaid, highways) is excluded because it is allocated to state government, not won by applicants.
| Program | Assistance listing | Awarded in New Hampshire |
|---|---|---|
| Community Development Block Grant- PRICE Competition | 14.024 | $38.1M |
| Biomedical Research and Research Training | 93.859 | $34.9M |
| State Energy Program | 81.041 | $34.6M |
| 1332 State Innovation Waivers | 93.423 | $34.1M |
| Substance Abuse and Mental Health Services Projects of Regional and National Significance | 93.243 | $30.3M |
| Health Center Program (Community Health Centers, Migrant Health Centers, Health Care for the Homeless, and Public Housing Primary Care) | 93.224 | $26.4M |
| Military Construction, National Guard | 12.400 | $24.5M |
| Head Start | 93.600 | $24.2M |
Who won competitive federal grants in New Hampshire
The largest New Hampshire recipients of competitive federal grant awards in FY2025. Useful for two things: seeing who your likely co-applicants and partners are, and seeing which programs have a track record of paying out in this state.
| Recipient | Awarded |
|---|---|
| TRUSTEES OF DARTMOUTH COLLEGE | $141.2M |
| UNIVERSITY SYSTEM OF NEW HAMPSHIRE | $78.8M |
| NEW HAMPSHIRE DEPARTMENT OF HEALTH & HUMAN SERVICES | $60.7M |
| NEW HAMPSHIRE DEPARTMENT OF SAFETY | $44.7M |
| ADJUTANT GENERAL NEW HAMPSHIRE OFFICE OF | $42.4M |
| ROC USA LLC | $38.1M |
| EXECUTIVE OFFICE OF THE STATE OF NEW HAMPSHIRE | $34.6M |
| NEW HAMPSHIRE INDIVIDUAL HEALTH PLAN BENEFIT ASSOCIATION | $34.1M |
Open federal grants for New Hampshire applicants
A sample of the 2,243 federal opportunities open now — each links to a full breakdown of eligibility, required documents, and deadlines. Listed first: the 12 whose program has a record of awarding money in New Hampshire.
Not sure which you qualify for?
Tell us what you are and we'll filter to the New Hampshire + federal grants you're actually eligible for.