Know Your Grant → by state → Kansas
Kansas grants for nonprofits & individuals
Open federal and state grants Kansas organizations and individuals can apply for — with who qualifies, how much, the deadline, and exactly what each one requires.
State-specific Kansas grant programs are being added; federal opportunities below are open to Kansas applicants.
Which federal programs actually fund Kansas
Competitively awarded federal grant dollars that went to Kansas recipients in FY2025 — project grants and cooperative agreements only. Formula and block funding (Medicaid, highways) is excluded because it is allocated to state government, not won by applicants.
| Program | Assistance listing | Awarded in Kansas |
|---|---|---|
| Head Start | 93.600 | $92.4M |
| Airport Improvement Program, Infrastructure Investment and Jobs Act Programs, and COVID-19 Airports Programs | 20.106 | $82.7M |
| Disaster Grants - Public Assistance (Presidentially Declared Disasters) | 97.036 | $81.2M |
| Health Center Program (Community Health Centers, Migrant Health Centers, Health Care for the Homeless, and Public Housing Primary Care) | 93.224 | $50.1M |
| National Guard Military Operations and Maintenance (O&M) Projects | 12.401 | $39.2M |
| Impact Aid | 84.041 | $36.7M |
| Biomedical Research and Research Training | 93.859 | $32.3M |
| Aging Research | 93.866 | $27.4M |
Who won competitive federal grants in Kansas
The largest Kansas recipients of competitive federal grant awards in FY2025. Useful for two things: seeing who your likely co-applicants and partners are, and seeing which programs have a track record of paying out in this state.
| Recipient | Awarded |
|---|---|
| KANSAS ADJUTANT GENERAL DEPARTMENT | $128.0M |
| UNIVERSITY OF KANSAS MEDICAL CENTER RESEARCH INSTITUTE, INC. | $118.8M |
| UNIVERSITY OF KANSAS CENTER FOR RESEARCH INC | $96.1M |
| KANSAS STATE UNIVERSITY | $78.8M |
| KANSAS DEPARTMENT OF HEALTH & ENVIRONMENT | $73.6M |
| WICHITA STATE UNIVERSITY | $34.2M |
| WICHITA AIRPORT AUTHORITY | $24.1M |
| COUNTY OF JOHNSON | $23.2M |
Open federal grants for Kansas applicants
A sample of the 2,243 federal opportunities open now — each links to a full breakdown of eligibility, required documents, and deadlines. Listed first: the 12 whose program has a record of awarding money in Kansas.
Not sure which you qualify for?
Tell us what you are and we'll filter to the Kansas + federal grants you're actually eligible for.